todo: aps and porndish are Cloudflare/FlareSolverr bound
This commit is contained in:
@@ -54,9 +54,9 @@ Status: `[ ]` open, `[~]` in progress, `[x]` fixed and verified, `[-]` not repro
|
|||||||
|
|
||||||
| | Channel | Symptom | Notes |
|
| | Channel | Symptom | Notes |
|
||||||
|---|---|---|---|
|
|---|---|---|---|
|
||||||
| [ ] | `aps` | 30-98s per request; check.py 30s timeout | |
|
| [-] | `aps` | 30-98s per request; check.py 30s timeout | works (57 items, p2/search OK). allpornstream.com answers every client, including browser-TLS impersonation, with a Cloudflare interactive challenge ("Just a moment..."), so each uncached request is a FlareSolverr solve; the local FlareSolverr is slow/wedged. Provider code is not the bottleneck |
|
||||||
| [-] | `hdporn92` | feed about 66s per request | consequence of the 20s per-embed host delay above (10 embeds per page); not fixable in the provider without moving to play-time resolution, which would put the 20s on every play and every HLS playlist request |
|
| [-] | `hdporn92` | feed about 66s per request | consequence of the 20s per-embed host delay above (10 embeds per page); not fixable in the provider without moving to play-time resolution, which would put the 20s on every play and every HLS playlist request |
|
||||||
| [ ] | `porndish` | 14-23s feed/search | |
|
| [-] | `porndish` | 14-23s feed/search | same class: Cloudflare challenge on porndish.com (plain/yt-dlp 403s), resolved through FlareSolverr per uncached request; also its myvidplay playback goes through the `curl_cffi` python subprocess, which is not installed in this sandbox |
|
||||||
|
|
||||||
## 6. Tooling
|
## 6. Tooling
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user